Calacatta Viola Gold Polished Natural Marble Slab
(185 x 310 cm | 61.7 sq ft)
(~321 kg / 708 lbs per slab)
Standard batch allocations from Batch 6216 carry an 8-slab minimum order requirement for single-block vein matching. Orders placed below the 8-slab minimum are welcome but will incur an additional dedicated A-frame export crating fee.
Technical & Freight Overview
| Store Reference | flordeal.com |
| Dimensions (Metric) | 1850 mm (W) x 3100 mm (L) x 20 mm (T) | 185 x 310 x 2 cm |
| Dimensions (Imperial - US) | 72.83" (W) x 122.05" (L) x 0.78" (T) | ~61.7 sq ft |
| Stock Keeping Unit (SKU) | MAR-CVG-185310-20-6216 |
| Quarry Stock Identifier | Batch 6216 |
| Manufacturer Part Number | CVG-18531020-B6216 |
| Google Barcode / GTIN-13 / EAN | 5060984621612 (US UPC: 609846216129) |
| Material & Surface Finish | 100% Natural Calacatta Viola Gold Marble | Mirror Polished |
| Weight Density & Total Mass | 56 kg/m² | 5.735 m² surface area (~321 kg / 708 lbs per slab) |
| Dispatch Model | Direct Factory Service (Factory to Customer Site / Port) |
| Estimated Lead Time | 5 to 8 Working Days (UK/EU) | 12 to 18 Days (USA Transatlantic) |
| Regional Freight Coverage | United Kingdom, Ireland, All EU States & USA Ports/Job-Sites |
| Batch Allocation Rule | 8 Slab Minimum (Orders below 8 slabs incur A-frame fee) |
| Title Extracted Format: | 1850x3100x20mm |
| Square Metre per Slab: | 5.74 m² |
| Transport Packaging: | Heavy-Duty Wooden A-Frames |
- Direct Factory Service: Single-block quarry allocations reserved for site delivery.
- Estimated Transit: 8 to 10 working days across UK, Ireland, and EU states.
- Crating Protection: Strapped and corner-shielded on heavy-duty wooden A-frames.
Direct factory service shipped securely on wooden A-frames (5–8 working days) across the UK, Ireland, EU, and worldwide LTL freight.
Calacatta Viola Gold Polished Marble Slab - 1850x3100x20mm